Águilas Doradas vs América de Cali Prediction & Odds
Get With Águilas Doradas on the Asian Handicap
We’re siding with Águilas Doradas on the Draw No Bet market when it comes to their clash against América de Cali. Our betting prediction is available at 2.00 and we have some insurance on our side.
Match Preview
Rionegro Águilas most recently played a home Categoria Primera A clash against Fortaleza which was a 1-1 draw. Jhonier Blanco were the goalscorer.
América approach this fixture after drawing 0-0 in the Categoria Primera A against Once Caldas.
The scoreline was 1-0 to Rionegro Aguilas when Rionegro Aguilas and America de Cali last faced each other in a match.
The last 10 games between Rionegro Aguilas and America de Cali have featured an average of 2.7 goals being scored. Rionegro Aguilas have won four, three draws and America de Cali have won three.
Expert Analysis
The team news that filters through can have a knock-on effect as far as the odds are concerned. We use this information along with the form guide, while the latest stats are also taken into consideration.
Key Águilas Doradas vs América de Cali stats:
If you head to the Draw No Bet market, you can get 2.00 that the home side win and they look equipped to get the better of their opponents. This Categoria Primera A tip stands a great chance.
A betting alternative is to back Águilas Doradas on the 1x2 market or alternatively you can simply bet on the draw at bigger odds.
Águilas Doradas vs América de Cali Prediction
Águilas Doradas Draw No Bet @ 2.00Águilas Doradas vs América de Cali Odds
The latest betting odds are available for this Categoria Primera A game and you can get 2.85 that Rionegro Águilas win and 2.55 that América de Cali triumph. Those wanting to back the draw with the bookies can get 3.00.
Under 2.5 Goals is currently the betting favourite and a bet on this option would mean you need no more than two goals to be scored. If you think both teams will score, then BTTS Yes could appeal. Otherwise, you can back BTTS No as an alternative.
The leading football betting sites offer hundreds of markets when it comes to Categoria Primera A matches. Make sure you look through all the available options before deciding which bet to place.
Best Betting Offers
Team Stats
Águilas Doradas Betting Stats
América de Cali Betting Stats
Full time Result
- wins, defeats and draws in previous matches
- wins, defeats and draws in previous home matches
Full time Results
- wins, defeats and draws in previous matches
- wins, defeats and draws in previous away matches
Goals
- An average of goals scored and conceded in the previous matches
- An average of goals scored and conceded in the previous home matches
- An average of goals per game in the previous matches
- An average of goals per game in the previous home matches
- BTTS Yes in of the previous matches
- BTTS Yes in of the previous home matches
- Over 2.5 Goals in of the previous matches
- Over 2.5 Goals in of the previous home matches
Goals
- An average of goals scored and conceded in the previous matches
- An average of goals scored and conceded in the previous away matches
- An average of goals per game in the previous matches
- An average of goals per game in the previous away matches
- BTTS Yes in of the previous matches
- BTTS Yes in of the previous away matches
- Over 2.5 Goals in of the previous matches
- Over 2.5 Goals in of the previous away matches
Team News
Get the Águilas Doradas vs América de Cali team news as soon as it becomes available. It’s great to know which players are available for the next game.
Previous Águilas Doradas Lineups
Previous América de Cali Lineups
Ahead of kick-off, make sure you check out the confirmed lineups and the likely formations. We also have the substitutes along with previous lineup information.
Squad information is available for every team so you can identify all the players.
Categoria Primera A Table
Primera A Apertura Season
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | América de Cali | 20 | 11 | 6 | 3 | 29:12 | 39 |
2 | Millonarios | 20 | 11 | 5 | 4 | 30:17 | 38 |
3 | Junior | 20 | 10 | 7 | 3 | 26:16 | 37 |
4 | Tolima | 20 | 10 | 6 | 4 | 30:19 | 36 |
5 | Atlético Nacional | 20 | 10 | 5 | 5 | 37:21 | 35 |
6 | Santa Fe | 20 | 9 | 6 | 5 | 28:23 | 33 |
7 | Once Caldas | 20 | 10 | 3 | 7 | 26:22 | 33 |
8 | DIM | 20 | 8 | 8 | 4 | 19:11 | 32 |
9 | Bucaramanga | 20 | 8 | 5 | 7 | 24:20 | 29 |
10 | Alianza Petrolera | 20 | 8 | 5 | 7 | 23:21 | 29 |
11 | Deportivo Pasto | 20 | 8 | 5 | 7 | 20:20 | 29 |
12 | Dep. Pereira | 20 | 7 | 7 | 6 | 22:21 | 28 |
13 | Deportivo Cali | 20 | 5 | 9 | 6 | 14:17 | 24 |
14 | Águilas Doradas | 20 | 4 | 9 | 7 | 17:19 | 21 |
15 | Llaneros | 20 | 6 | 2 | 12 | 20:28 | 20 |
16 | Fortaleza | 20 | 5 | 5 | 10 | 15:25 | 20 |
17 | Boyacá Chicó | 20 | 4 | 8 | 8 | 14:31 | 20 |
18 | Envigado | 20 | 5 | 3 | 12 | 16:29 | 18 |
19 | Unión | 20 | 1 | 8 | 11 | 14:30 | 11 |
20 | La Equidad | 20 | 2 | 4 | 14 | 13:35 | 10 |
1 | DIM | 6 | 4 | 2 | 0 | 9:4 | 14 |
2 | América de Cali | 6 | 2 | 3 | 1 | 7:7 | 9 |
3 | Tolima | 6 | 2 | 2 | 2 | 9:8 | 8 |
4 | Junior | 6 | 0 | 1 | 5 | 2:8 | 1 |
1 | Santa Fe | 6 | 4 | 0 | 2 | 8:6 | 12 |
2 | Millonarios | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 | Atlético Nacional | 6 | 2 | 2 | 2 | 5:5 | 8 |
4 | Once Caldas | 6 | 0 | 3 | 3 | 4:7 | 3 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | América de Cali | 10 | 8 | 2 | 0 | 20:4 | 26 |
2 | Atlético Nacional | 10 | 8 | 1 | 1 | 25:9 | 25 |
3 | Tolima | 10 | 7 | 2 | 1 | 16:6 | 23 |
4 | Millonarios | 10 | 7 | 2 | 1 | 14:4 | 23 |
5 | Deportivo Pasto | 10 | 7 | 2 | 1 | 16:8 | 23 |
6 | Dep. Pereira | 10 | 6 | 4 | 0 | 13:2 | 22 |
7 | Once Caldas | 10 | 7 | 1 | 2 | 18:8 | 22 |
8 | Junior | 10 | 6 | 3 | 1 | 14:7 | 21 |
9 | DIM | 10 | 5 | 4 | 1 | 13:3 | 19 |
10 | Alianza Petrolera | 10 | 5 | 3 | 2 | 16:8 | 18 |
11 | Santa Fe | 10 | 4 | 5 | 1 | 14:10 | 17 |
12 | Deportivo Cali | 10 | 4 | 5 | 1 | 10:6 | 17 |
13 | Bucaramanga | 10 | 5 | 2 | 3 | 12:9 | 17 |
14 | Fortaleza | 10 | 4 | 3 | 3 | 10:10 | 15 |
15 | Llaneros | 10 | 4 | 1 | 5 | 10:11 | 13 |
16 | Boyacá Chicó | 10 | 3 | 4 | 3 | 8:12 | 13 |
17 | Águilas Doradas | 10 | 2 | 4 | 4 | 9:11 | 10 |
18 | La Equidad | 10 | 2 | 2 | 6 | 8:14 | 8 |
19 | Envigado | 10 | 2 | 2 | 6 | 9:18 | 8 |
20 | DIM | 3 | 2 | 1 | 0 | 4:2 | 7 |
21 | Unión | 10 | 0 | 6 | 4 | 7:15 | 6 |
22 | Tolima | 3 | 1 | 1 | 1 | 4:4 | 4 |
23 | América de Cali | 3 | 1 | 1 | 1 | 4:5 | 4 |
24 | Santa Fe | 3 | 1 | 0 | 2 | 2:3 | 3 |
25 | Millonarios | 3 | 0 | 2 | 1 | 3:4 | 2 |
26 | Once Caldas | 3 | 0 | 1 | 2 | 2:4 | 1 |
27 | Atlético Nacional | 3 | 0 | 1 | 2 | 1:3 | 1 |
28 | Junior | 3 | 0 | 1 | 2 | 1:3 | 1 |
The updated Categoria Primera A standings highlight the performance of each football team. See where the sides are ranked according to points earned so far.
Next Predictions














